Email:info@ascen.ltd
Skype:supplier889
Model:B500
Brand:ASCEN
Delivery Time:28 days
Desciption:
Functional specifications for ASCEN offline automatic optical inspection machine B500 model | |
PCB Testing range | Use for test the PCB board after reflow or after wave-soldering |
Detection Method | statistical modeling, full-color image comparison, and automatic setting of parameters (such as deviation, polarity, short circuit, etc.) according to different detection points. |
Camera | Intellectualized digital color camera |
Resolution/Range/ Speed: | (Standard): 15μm/Pixel FOV:38mmX31mm (Speed)<200ms/FOV |
(Option): 8μm/Pixel FOV:20mmX16mm (Speed)<200ms/FOV | |
Program Mode | Manual programming, Auto frame, CAD input automatically correspond to component library |
Remote control | Remote control through TCP/IP. Check, start or stop the machine, or modify the procedures at any time. |
Inspection Items | Misalignment, insufficient, short, contamination, missing, skewed, billboard, mounting on side, overturn, wrong part, damaged, float, polarity, pseudo soldering, missing solder, excessive glue, solder void, solder-covering pin |
Special Features | Multiple program running simultaneously(support auto change program); Checking 0-359°components(unit:1°) |
Minimum Component &pitch | 8µm:01005 chip &0.3pitch IC |
SPC and program control | Statistic and analysis of all test data ,check production and quality analysis anywhere, can output Excel, Txt file |
Bar code System | Camera can read and transfer the Barcode automatically(one-dimension or two dimension),Multi-Mark function (including Bad Mark) |
Server Mode | Administrative data from many AOI through center server |
Operation System | Windows 7 Professional |
Display/Output | 22inch TFT LCD |
System specifications for ASCEN offline automatic optical inspection machine B500 model | |
PCB size | 50×50mm(Min)~430×330mm(Max) |
PCB thickness | 0.3 to 5 mm |
Clamping System Edge Clearance |
TOP:3.5mm Bottom:3.5mm |
PCB weight | 3KG |
PCB Tolerance | <5mm or 2% of PCB diagonal length |
PCB Height | PCB (Top Side): 30mm, PCB (bottom side): 60mm |
Conveyor | Automatic clamp, Automatic compensation to avoid distortion |
Conveyor height | 850 to 920mm |
Conveyor Direction | Left→ right or right→left |
X/Y Driver | Screw and AC servo driver, PCB fixed, Camera in XY, approved with CTQ |
Power Supply | AC230V 50/60 less than Hz 0.5KVA |
Dimension | 900x1070x1310mm ( LxWxH), about 550kg |
Humidity | 10~35 ℃ 35~80% RH ( no dew ) |
Certificate | According with CE standard |
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*