Email:info@ascen.ltd
Skype:supplier889
Model:HY-390TC
Brand:ASCEN
Delivery Time:15 days
Desciption:
Item | Scope of application | |
Model number | HY-330TC | HY-390TC |
Dimensions(L*W*H) | 700*650*1200mm | 700*750*1200mm |
PCB Width | (50*50)-(500*330mm) | (50*50)-(500*390mm) |
Conveyor Height | 900+/-20mm(or customized) | |
PCB Direction | L-R(R-L) | |
Speed | 0~800(mm)/Min | |
Power Consumption | 0.6KW | |
Power Supply | 1P AC220V 50/60HZ or customized available | |
Control method | LCD screen+PLC | |
PCB thickness | =/>0.4mm | |
Communication Plug | SMEMA Signal Plug for up/down line Double-wire cable | |
Max diameter of rotating | θ650mm | |
Turning direction | 90˚ / 180˚ / 270˚ | |
Air Pressure | 4-6 bar, MAX 20L/minute | |
Weight | Approx.130Kg | Approx.160Kg |
Note:90°Turn Conveyor can be customized the large width PCB board for the LED/SMD production line |
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*