Email:info@ascen.ltd
Skype:supplier889
Model:P15
Brand:ASCEN
Delivery Time:28 days
Desciption:
Technical Parameter | ||
Screen Frames | Min size | 720*300mm |
Max size | 1800*750mm | |
Thickness | 12-40mm | |
PCB Max size | 1500L*350mmW | |
PCB Min size | 80L*50mmW | |
PCB Thickness | 0.8-6mm | |
PCB Warpage | Max.PCB diagonal line 1% | |
Transport Height | 900+/-40mm | |
Transport Direction | L to R / R to L /L to L/R to R | |
Transport Speed | 1500mm/s(max) and program control | |
Transport way | One stage | |
Conveyor width adjustment | Auto adjust | |
I/O interface | SMEMA | |
PCB location | Support system | Magnetic PIN/Support Block/Manual UP-Down table |
Clamping system | side clamping /Vacuum Nozzle | |
Print head | Two independent motorised print heads | |
Squeegee Pressure | 0.5-15kg (program control) | |
Print Speed | 10-200mm/ sec | |
Squeegee Type | Rubber/steel Squeegee Blade(Angle 45°/55°/60°) | |
Print Mode | One/twice printing | |
Cleaning System | Drops of rain type cleaning device, dry,wet,vacuum three modes | |
CCD FOV | 8*6mm | |
Machine adjustment | X: +/-10mm, Y:+/-10mm, | |
Vision system | Look Up/ Down Optics Structure/CCD/ Geometry Pattern-match | |
Control Method | PC control | |
Machine Dimensions | 1600L*1550*1550mm, 1500kg | |
Machine Specifications: | ||
Repeat Position Accuracy | ±0.015mm | |
Printing Accuracy | ±0.03mm | |
Cycle Time | <15sec | |
Operating system | Windows XP | |
Product Changeover |
Old Process:<5mins New Process set up :<8mins |
|
Air supply | 4-6kgf/cm2 | |
Power supply | AC:220±10%,50/60HZ,2.5KW | |
Control Method | PC Control | |
Machine Dimensions | 2570(L)*1210(W)*1509(H)mm | |
Machine Weight | Approx: 1800KG |
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*