Email:info@ascen.ltd
Skype:supplier889
Model:ASC-3500
Brand:ASCEN
Delivery Time:15 days
Desciption:
Setting Fixture | 2 stations(can optional single station) |
Working Area | X:330mm, Y:350mm, Z:60mm |
Cutting Area | Max:X:250mm, Y:350mm Min:X:100mm, Y:100mm Z:15mm |
PCB Component Height | Top side:15mm Bottom side:45mm(with specific jig) |
PCB Thickness | 0.5 to 2.0 mm(It’s necessary to contact Aurotek in advance for over 2mm) |
Router Bit Diameter | 0.8 ~ 2.0 mm(Option:Over 2.0mm) |
Precision of Cutting | ± 0.08 mm |
Positioning Accuracy | ± 0.01mm |
Positioning Repeatability | ± 0.02mm |
Number of Axis in use | 3-7 Axis (X, YL, YR, Z, Carry, P/P, Conveyor). |
Driving Speed (Max) | X, YL, YR : 1000mm/sec, Z: 750mm/sec |
Cutting Speed (Max) | X, Y, Z: 100mm/sec (It's according to the specification of Bit for the best speed setting ) |
Spindle Motor | High speed variable frequency motor 250W (Max.58,000rpm) |
Bit Change | Manual |
Cutting Ability | Linear, Circular, U-curve, Arc, L-curve |
Motor of Axis | 3-7 Axes (200W AC Servo motors) |
Bit Shift Count | Max. 2 |
Route Planning | Direct coordinate input or manual guiding with × 10 CCD camera |
Safety Area Sensor | n/a |
Bit Break Detection | Standard |
Program Storage | HDD |
Program Backup | USB |
Operating System | Windows 10 |
Man-Machine Interface | Touchscreen Industrial Monitor + Keyboard + Mouse |
Conveyor Adjustment | Manual adjustment Max:Y:350mm Min:Y:100mm |
Conveyor load capacity | Max:2 Kg |
PCB Loading/Unloading | Manual/connect robot arm |
Power Supply | 3 Phase AC220V ±3% 50 Hz/60Hz, 2.5 kw |
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*