Email:info@ascen.ltd
Skype:supplier889
Model:HY-250 Buffer
Brand:ASCEN
Delivery Time:7 days
Desciption:
Item | Scope of application | ||||
Model number | HY-250 Buffer | HY-330 Buffer | HY-390 Buffer | ||
Dimensions(L*W*H) | 500*920*1200 | 550*920*1200 | 600*920*1200 | ||
PCB Width | (50*50)-(400*250mm) | (50*50)-(400*330mm) | (50*50)-(500*390mm) | ||
Conveyor Height | 900+/-20mm(or customized) | ||||
PCB board volume | 20 piece | ||||
PCB Direction | L-R(R-L) | ||||
Speed | 0~800(mm)/Min | ||||
Belt size | ESD 7mm flat belt | ||||
Power Consumption | 0.4KW | ||||
Air press and flow rate | 4-6 bar, MAX10L/minute | ||||
Power Supply | 1P AC220V 50/60HZ or customized available | ||||
Control method | LCD screen+PLC | ||||
PCB thickness | =/>0.4mm | ||||
Communication Plug | SMEMA Signal Plug for up/down line Double-wire cable | ||||
Weight | Approx.140Kg | Approx.160Kg | Approx.180Kg | ||
Note: 1. We can customized the SPI/AOI PCB NG buffer loader with bigger PCB board width. 2. We can optional add extra PCB conveyor with the buffer stocker. 3. We can customized the PCB buffer loader use for the PCB board with special component height, the PCB buffer can transfer the PCB board with the fixture together for the LED assembly test processing line. |
Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*